Tra cứu Tiêu chuẩn quốc tế
Tìm thấy 22422 kết quả.
Searching result
| 20141 | ISO 16759Graphic technology - Quantification and communication for calculating the carbon footprint of print media products Graphic technology - Quantification and communication for calculating the carbon footprint of print media products | 
| 20142 | ISO 16760Graphic technology - Prepress data exchange - Preparation and visualization of RGB images to be used in RGB-based graphics arts workflows Graphic technology - Prepress data exchange - Preparation and visualization of RGB images to be used in RGB-based graphics arts workflows | 
| 20143 | ISO 16762Graphic technology - Post-press - General requirements for transfer, handling and storage Graphic technology - Post-press - General requirements for transfer, handling and storage | 
| 20144 | ISO 16763Graphic technology - Post-press - Requirements for bound products Graphic technology - Post-press - Requirements for bound products | 
| 20145 | ISO 16770Plastics - Determination of environmental stress cracking (ESC) of polyethylene - Full-notch creep test (FNCT) Plastics - Determination of environmental stress cracking (ESC) of polyethylene - Full-notch creep test (FNCT) | 
| 20146 | ISO 16772Soil quality - Determination of mercury in aqua regia soil extracts with cold-vapour atomic spectrometry or cold-vapour atomic fluorescence spectrometry Soil quality - Determination of mercury in aqua regia soil extracts with cold-vapour atomic spectrometry or cold-vapour atomic fluorescence spectrometry | 
| 20147 | ISO 16773-1Electrochemical impedance spectroscopy (EIS) on coated and uncoated metallic specimens - Part 1: Terms and definitions Electrochemical impedance spectroscopy (EIS) on coated and uncoated metallic specimens - Part 1: Terms and definitions | 
| 20148 | ISO 16773-2Electrochemical impedance spectroscopy (EIS) on coated and uncoated metallic specimens - Part 2: Collection of data Electrochemical impedance spectroscopy (EIS) on coated and uncoated metallic specimens - Part 2: Collection of data | 
| 20149 | ISO 16773-3Electrochemical impedance spectroscopy (EIS) on coated and uncoated metallic specimens - Part 3: Processing and analysis of data from dummy cells Electrochemical impedance spectroscopy (EIS) on coated and uncoated metallic specimens - Part 3: Processing and analysis of data from dummy cells | 
| 20150 | ISO 16773-4Electrochemical impedance spectroscopy (EIS) on coated and uncoated metallic specimens - Part 4: Examples of spectra of polymer-coated and uncoated specimens Electrochemical impedance spectroscopy (EIS) on coated and uncoated metallic specimens - Part 4: Examples of spectra of polymer-coated and uncoated specimens | 
| 20151 | ISO 16778Water quality - Calanoid copepod early-life stage test with Acartia tonsa Water quality - Calanoid copepod early-life stage test with Acartia tonsa | 
| 20152 | ISO 16779Sensory analysis - Assessment (determination and verification) of the shelf life of foodstuffs Sensory analysis - Assessment (determination and verification) of the shelf life of foodstuffs | 
| 20153 | ISO 16781Space systems - Simulation requirements for control system Space systems - Simulation requirements for control system | 
| 20154 | ISO 16784-1Corrosion of metals and alloys - Corrosion and fouling in industrial cooling water systems - Part 1: Guidelines for conducting pilot-scale evaluation of corrosion and fouling control additives for open recirculating cooling water systems Corrosion of metals and alloys - Corrosion and fouling in industrial cooling water systems - Part 1: Guidelines for conducting pilot-scale evaluation of corrosion and fouling control additives for open recirculating cooling water systems | 
| 20155 | ISO 16784-2Corrosion of metals and alloys - Corrosion and fouling in industrial cooling water systems - Part 2: Evaluation of the performance of cooling water treatment programmes using a pilot-scale test rig Corrosion of metals and alloys - Corrosion and fouling in industrial cooling water systems - Part 2: Evaluation of the performance of cooling water treatment programmes using a pilot-scale test rig | 
| 20156 | ISO 16787Intelligent transport systems - Assisted parking system (APS) - Performance requirements and test procedures Intelligent transport systems - Assisted parking system (APS) - Performance requirements and test procedures | 
| 20157 | ISO 16790Plastics - Determination of drawing characteristics of thermoplastics in the molten state Plastics - Determination of drawing characteristics of thermoplastics in the molten state | 
| 20158 | ISO 16792Technical product documentation - Digital product definition data practices Technical product documentation - Digital product definition data practices | 
| 20159 | ISO 16793Nuclear fuel technology - Guidelines for ceramographic preparation of UO2 sintered pellets for microstructure examination Nuclear fuel technology - Guidelines for ceramographic preparation of UO2 sintered pellets for microstructure examination | 
| 20160 | ISO 16794Nuclear energy - Determination of carbon compounds and fluorides in uranium hexafluoride infrared spectrometry Nuclear energy - Determination of carbon compounds and fluorides in uranium hexafluoride infrared spectrometry | 

