Tra cứu Tiêu chuẩn quốc tế
Tìm thấy 104041 kết quả.
Searching result
| 3001 | BS ISO 9854-1:2023Thermoplastics pipes for the transport of fluids. Determination of Charpy impact properties. General test method. Thermoplastics pipes for the transport of fluids. Determination of Charpy impact properties. General test method. | 
| 3002 | BS ISO 9867:2022Textiles. Evaluation of the wrinkle recovery of fabrics. Appearance method. Textiles. Evaluation of the wrinkle recovery of fabrics. Appearance method. | 
| 3003 | BS ISO 9875:2023Ships and marine technology. Marine echo-sounding equipment. Ships and marine technology. Marine echo-sounding equipment. | 
| 3004 | BS ISO 9875:2023-TCTracked Changes. Ships and marine technology. Marine echo-sounding equipment. Tracked Changes. Ships and marine technology. Marine echo-sounding equipment. | 
| 3005 | BS ISO 9924-1:2023Rubber and rubber products. Determination of the composition of vulcanizates and uncured compounds by thermogravimetry. Butadiene, ethylene-propylene copolymer and terpolymer, isobutene-isoprene, isoprene and styrene-butadiene rubbers. Rubber and rubber products. Determination of the composition of vulcanizates and uncured compounds by thermogravimetry. Butadiene, ethylene-propylene copolymer and terpolymer, isobutene-isoprene, isoprene and styrene-butadiene rubbers. | 
| 3006 | BS ISO 9924-1:2023-TCTracked Changes. Rubber and rubber products. Determination of the composition of vulcanizates and uncured compounds by thermogravimetry. Butadiene, ethylene-propylene copolymer and terpolymer, isobutene-isoprene, isoprene and styrene-butadiene rubbers. Tracked Changes. Rubber and rubber products. Determination of the composition of vulcanizates and uncured compounds by thermogravimetry. Butadiene, ethylene-propylene copolymer and terpolymer, isobutene-isoprene, isoprene and styrene-butadiene rubbers. | 
| 3007 | BS ISO/ASTM 51539:2023Guidance for use of radiation-sensitive indicators. Guidance for use of radiation-sensitive indicators. | 
| 3008 | BS ISO/ASTM 51900:2023Guidance for dosimetry for radiation research. Guidance for dosimetry for radiation research. | 
| 3009 | BS ISO/CIE 23539:2023Photometry. The CIE system of physical photometry. Photometry. The CIE system of physical photometry. | 
| 3010 | BS ISO/IEC 10646:2020/A1:2023Information technology. Universal coded character set (UCS). Information technology. Universal coded character set (UCS). | 
| 3011 | BS ISO/IEC 11179-1:2023Information technology. Metadata registries (MDR). Framework. Information technology. Metadata registries (MDR). Framework. | 
| 3012 | BS ISO/IEC 11179-1:2023-TCTracked Changes. Information technology. Metadata registries (MDR). Framework. Tracked Changes. Information technology. Metadata registries (MDR). Framework. | 
| 3013 | BS ISO/IEC 11179-3:2023Information technology. Metadata registries (MDR). Metamodel for registry common facilities. Information technology. Metadata registries (MDR). Metamodel for registry common facilities. | 
| 3014 | BS ISO/IEC 11179-3:2023-TCTracked Changes. Information technology. Metadata registries (MDR). Metamodel for registry common facilities. Tracked Changes. Information technology. Metadata registries (MDR). Metamodel for registry common facilities. | 
| 3015 | BS ISO/IEC 11179-30:2023Information technology. Metadata registries (MDR). Basic attributes of metadata. Information technology. Metadata registries (MDR). Basic attributes of metadata. | 
| 3016 | BS ISO/IEC 11179-31:2023Information technology. Metadata registries (MDR). Metamodel for data specification registration. Information technology. Metadata registries (MDR). Metamodel for data specification registration. | 
| 3017 | BS ISO/IEC 11179-31:2023-TCTracked Changes. Information technology. Metadata registries (MDR). Metamodel for data specification registration. Tracked Changes. Information technology. Metadata registries (MDR). Metamodel for data specification registration. | 
| 3018 | BS ISO/IEC 11179-32-TC:2023Tracked Changes (Redline) - Information technology - Metadata registries (MDR) - Part 32: Metamodel for concept system registration Tracked Changes (Redline) - Information technology - Metadata registries (MDR) - Part 32: Metamodel for concept system registration | 
| 3019 | BS ISO/IEC 11179-32:2023Information technology. Metadata registries (MDR). Metamodel for concept system registration. Information technology. Metadata registries (MDR). Metamodel for concept system registration. | 
| 3020 | BS ISO/IEC 11179-32:2023-TCTracked Changes. Information technology. Metadata registries (MDR). Metamodel for concept system registration. Tracked Changes. Information technology. Metadata registries (MDR). Metamodel for concept system registration. | 

