Tra cứu Tiêu chuẩn quốc tế
Tìm thấy 104041 kết quả.
Searching result
| 3181 | BSI-PD ISO/TR 21636-2:2023Language coding — A framework for language varieties Part 2: Description of the framework Language coding — A framework for language varieties Part 2: Description of the framework | 
| 3182 | BSI-PD ISO/TR 24290:2023Health informatics - Datasets and data structure for clinical and biological evaluation metrics in radiotherapy Health informatics - Datasets and data structure for clinical and biological evaluation metrics in radiotherapy | 
| 3183 | BSI-PD ISO/TR 24374:2023Financial services — Security information for PKI in blockchain and DLT implementations Financial services — Security information for PKI in blockchain and DLT implementations | 
| 3184 | BSI-PD ISO/TR 5202:2023Buildings and civil engineering works - Building resilience strategies related to public health emergencies - Compilation of relevant information Buildings and civil engineering works - Building resilience strategies related to public health emergencies - Compilation of relevant information | 
| 3185 | BSI-PD ISO/TR 5255-2:2023Intelligent transport systems - Low-speed automated driving system (LSADS) service Part 2: Gap analysis Intelligent transport systems - Low-speed automated driving system (LSADS) service Part 2: Gap analysis | 
| 3186 | BSI-PD ISO/TR 6409:2023Road vehicles - Analysis of technical changes of ISO 5011:2020 Road vehicles - Analysis of technical changes of ISO 5011:2020 | 
| 3187 | BSI-PD ISO/TS 11007-2-TC:2023Tracked Changes (Redline) - Petroleum products and lubricants - Determination of rust-prevention characteristics of lubricating greases - Part 2: Method with water wash-out Tracked Changes (Redline) - Petroleum products and lubricants - Determination of rust-prevention characteristics of lubricating greases - Part 2: Method with water wash-out | 
| 3188 | BSI-PD ISO/TS 13584-35:2023Industrial automation systems and integration - Parts library Part 35: Implementation resources: Spreadsheet interface for parts library Industrial automation systems and integration - Parts library Part 35: Implementation resources: Spreadsheet interface for parts library | 
| 3189 | BSI-PD ISO/TS 14649-201:2023Industrial automation systems and integration - Physical device control - Data model for computerized numerical controllers Part 201: Machine tool data for cutting processes Industrial automation systems and integration - Physical device control - Data model for computerized numerical controllers Part 201: Machine tool data for cutting processes | 
| 3190 | BSI-PD ISO/TS 15926-11-TC:2023Tracked Changes (Redline) - Industrial automation systems and integration - Integration of life-cycle data for process plants including oil and gas production facilities - Part 11: Simplified industrial usage of reference data based on RDFS methodology Tracked Changes (Redline) - Industrial automation systems and integration - Integration of life-cycle data for process plants including oil and gas production facilities - Part 11: Simplified industrial usage of reference data based on RDFS methodology | 
| 3191 | BSI-PD ISO/TS 15926-11:2023Industrial automation systems and integration — Integration of life-cycle data for process plants including oil and gas production facilities Part 11: Simplified industrial usage of reference data based on RDFS methodology Industrial automation systems and integration — Integration of life-cycle data for process plants including oil and gas production facilities Part 11: Simplified industrial usage of reference data based on RDFS methodology | 
| 3192 | BSI-PD ISO/TS 15926-8:2023Industrial automation systems and integration — Integration of life-cycle data for process plants including oil and gas production facilities Part 8: Implementation methods for the integration of distributed systems: Web Ontology Language (OWL) implementation Industrial automation systems and integration — Integration of life-cycle data for process plants including oil and gas production facilities Part 8: Implementation methods for the integration of distributed systems: Web Ontology Language (OWL) implementation | 
| 3193 | BSI-PD ISO/TS 16901-TC:2023Tracked Changes (Redline) - Guidance on performing risk assessment in the design of onshore LNG installations including the ship/shore interface Tracked Changes (Redline) - Guidance on performing risk assessment in the design of onshore LNG installations including the ship/shore interface | 
| 3194 | BSI-PD ISO/TS 16901:2023Guidance on performing risk assessment in the design of onshore LNG installations including the ship/shore interface Guidance on performing risk assessment in the design of onshore LNG installations including the ship/shore interface | 
| 3195 | BSI-PD ISO/TS 17996-TC:2023Tracked Changes (Redline) - Cheese - Determination of rheological properties by uniaxial compression at constant displacement rate Tracked Changes (Redline) - Cheese - Determination of rheological properties by uniaxial compression at constant displacement rate | 
| 3196 | BSI-PD ISO/TS 17996:2023Cheese - Determination of rheological properties by uniaxial compression at constant displacement rate Cheese - Determination of rheological properties by uniaxial compression at constant displacement rate | 
| 3197 | BSI-PD ISO/TS 18101-1:2023Automation systems and integration - Oil and gas interoperability Part 1: Overview and fundamental principles Automation systems and integration - Oil and gas interoperability Part 1: Overview and fundamental principles | 
| 3198 | BSI-PD ISO/TS 18198:2023Determination of long-term flow of geosynthetic drains Determination of long-term flow of geosynthetic drains | 
| 3199 | BSI-PD ISO/TS 19392-6:2023Paints and varnishes — Coating systems for wind-turbine rotor blades Part 6: Determination and evaluation of ice adhesion using centrifuge Paints and varnishes — Coating systems for wind-turbine rotor blades Part 6: Determination and evaluation of ice adhesion using centrifuge | 
| 3200 | BSI-PD ISO/TS 20065-TC:2023Tracked Changes (Redline) - Acoustics - Objective method for assessing the audibility of tones in noise - Engineering method Tracked Changes (Redline) - Acoustics - Objective method for assessing the audibility of tones in noise - Engineering method | 

