Tra cứu Tiêu chuẩn quốc tế
Tìm thấy 22422 kết quả.
Searching result
| 15801 | ISO 11453 Technical Corrigendum 1Statistical interpretation of data - Tests and confidence intervals relating to proportions; Technical Corrigendum 1 Statistical interpretation of data - Tests and confidence intervals relating to proportions; Technical Corrigendum 1 | 
| 15802 | ISO 11455Raw optical glass - Determination of birefringence Raw optical glass - Determination of birefringence | 
| 15803 | ISO 11457Leather - Grading of wet blue goat and sheep skins based on defects Leather - Grading of wet blue goat and sheep skins based on defects | 
| 15804 | ISO 11459Iron ores - Certified reference materials - Preparation and certification for use in chemical analysis Iron ores - Certified reference materials - Preparation and certification for use in chemical analysis | 
| 15805 | ISO 1146Pyrometric reference cones for laboratory use; specification Pyrometric reference cones for laboratory use; specification | 
| 15806 | ISO 11460Two-wheeled motorcycles - Positioning of lighting and light-signalling devices Two-wheeled motorcycles - Positioning of lighting and light-signalling devices | 
| 15807 | ISO 11461Soil quality - Determination of soil water content as a volume fraction using coring sleeves - Gravimetric method Soil quality - Determination of soil water content as a volume fraction using coring sleeves - Gravimetric method | 
| 15808 | ISO 11462-1Guidelines for implementation of statistical process control (SPC) - Part 1: Elements of SPC Guidelines for implementation of statistical process control (SPC) - Part 1: Elements of SPC | 
| 15809 | ISO 11462-2Guidelines for implementation of statistical process control (SPC) - Part 2: Catalogue of tools and techniques Guidelines for implementation of statistical process control (SPC) - Part 2: Catalogue of tools and techniques | 
| 15810 | ISO 11463Corrosion of metals and alloys - Evaluation of pitting corrosion Corrosion of metals and alloys - Evaluation of pitting corrosion | 
| 15811 | ISO 11464Soil quality - Pretreatment of samples for physico-chemical analysis Soil quality - Pretreatment of samples for physico-chemical analysis | 
| 15812 | ISO 11465Soil quality; determination of dry matter and water content on a mass basis; gravimetric method Soil quality; determination of dry matter and water content on a mass basis; gravimetric method | 
| 15813 | ISO 11465 Technical Corrigendum 1Soil quality; determination of dry matter and water content on a mass basis; gravimetric method; technical corrigendum 1 Soil quality; determination of dry matter and water content on a mass basis; gravimetric method; technical corrigendum 1 | 
| 15814 | ISO 11466Soil quality - Extraction of trace elements soluble in aqua regia Soil quality - Extraction of trace elements soluble in aqua regia | 
| 15815 | ISO 11468Plastics - Preparation of PVC pastes for test purposes - Dissolver method Plastics - Preparation of PVC pastes for test purposes - Dissolver method | 
| 15816 | ISO 11469Plastics - Generic identification and marking of plastics products Plastics - Generic identification and marking of plastics products | 
| 15817 | ISO 1147Plastics/rubber - Polymer dispersions and synthetic rubber latices - Freeze-thaw cycle stability test Plastics/rubber - Polymer dispersions and synthetic rubber latices - Freeze-thaw cycle stability test | 
| 15818 | ISO 11471Agricultural tractors and machinery - Coding of remote hydraulic power services and controls Agricultural tractors and machinery - Coding of remote hydraulic power services and controls | 
| 15819 | ISO 11474Corrosion of metals and alloys - Corrosion test in artificial atmosphere - Accelerated outdoor test by intermittent spraying of a salt solution (Scab test) Corrosion of metals and alloys - Corrosion test in artificial atmosphere - Accelerated outdoor test by intermittent spraying of a salt solution (Scab test) | 
| 15820 | ISO 11475Paper and board - Determination of CIE whiteness, D65/10 degrees (outdoor daylight) Paper and board - Determination of CIE whiteness, D65/10 degrees (outdoor daylight) | 

