Tra cứu Tiêu chuẩn quốc tế
Tìm thấy 22422 kết quả.
Searching result
| 15841 | ISO 11500Hydraulic fluid power - Determination of the particulate contamination level of a liquid sample by automatic particle counting using the light-extinction principle Hydraulic fluid power - Determination of the particulate contamination level of a liquid sample by automatic particle counting using the light-extinction principle | 
| 15842 | ISO 11501Plastics - Film and sheeting - Determination of dimensional change on heating Plastics - Film and sheeting - Determination of dimensional change on heating | 
| 15843 | ISO 11502Plastics - Film and sheeting - Determination of blocking resistance Plastics - Film and sheeting - Determination of blocking resistance | 
| 15844 | ISO 11503Paints and varnishes - Determination of resistance to humidity (intermittent condensation) Paints and varnishes - Determination of resistance to humidity (intermittent condensation) | 
| 15845 | ISO 11504Soil quality - Assessment of impact from soil contaminated with petroleum hydrocarbons Soil quality - Assessment of impact from soil contaminated with petroleum hydrocarbons | 
| 15846 | ISO 11505Surface chemical analysis - General procedures for quantitative compositional depth profiling by glow discharge optical emission spectrometry Surface chemical analysis - General procedures for quantitative compositional depth profiling by glow discharge optical emission spectrometry | 
| 15847 | ISO 11506Document management applications - Archiving of electronic data - Computer output microform (COM)/Computer output laser disc (COLD) Document management applications - Archiving of electronic data - Computer output microform (COM)/Computer output laser disc (COLD) | 
| 15848 | ISO 11508Soil quality - Determination of particle density Soil quality - Determination of particle density | 
| 15849 | ISO 1151-1Flight dynamics; concepts, quantities and symbols; part 1: aircraft motion relative to the air Flight dynamics; concepts, quantities and symbols; part 1: aircraft motion relative to the air | 
| 15850 | ISO 1151-2Flight dynamics; Concepts, quantities and symbols; Part 2 : Motions of the aircraft and the atmosphere relative to the Earth Flight dynamics; Concepts, quantities and symbols; Part 2 : Motions of the aircraft and the atmosphere relative to the Earth | 
| 15851 |  | 
| 15852 | ISO 1151-3Flight dynamics; concepts, quantities and symbols; part 3: derivatives of forces, moments and their coefficients Flight dynamics; concepts, quantities and symbols; part 3: derivatives of forces, moments and their coefficients | 
| 15853 | ISO 1151-3 Technical Corrigendum 1Flight dynamics - Concepts, quantities and symbols - Part 3: Derivates of forces, moments and their coefficients; Technical Corrigendum 1 Flight dynamics - Concepts, quantities and symbols - Part 3: Derivates of forces, moments and their coefficients; Technical Corrigendum 1 | 
| 15854 | ISO 1151-4Flight dynamics - Concepts, quantities and symbols - Part 4: Concepts, quantities and symbols used in the study of aircraft stability and control Flight dynamics - Concepts, quantities and symbols - Part 4: Concepts, quantities and symbols used in the study of aircraft stability and control | 
| 15855 | ISO 1151-5Flight dynamics; Concepts, quantities and symbols; Part 5 : Quantities used in measurements Flight dynamics; Concepts, quantities and symbols; Part 5 : Quantities used in measurements | 
| 15856 | ISO 1151-6Terms and symbols for flight dynamics; Part 6 : Aircraft geometry Terms and symbols for flight dynamics; Part 6 : Aircraft geometry | 
| 15857 |  | 
| 15858 | ISO 1151-7Flight dynamics; Concepts, quantities and symbols; Part 7 : Flight points and flight envelopes Flight dynamics; Concepts, quantities and symbols; Part 7 : Flight points and flight envelopes | 
| 15859 | ISO 1151-8Flight dynamics; concepts, quantities and symbols; part 8: concepts and quantities used in the study of the dynamic behaviour of the aircraft Flight dynamics; concepts, quantities and symbols; part 8: concepts and quantities used in the study of the dynamic behaviour of the aircraft | 
| 15860 | ISO 1151-9Flight dynamics; concepts, quantities and symbols; part 9: models of atmospheric motions along the trajectory of the aircraft Flight dynamics; concepts, quantities and symbols; part 9: models of atmospheric motions along the trajectory of the aircraft | 

