Tra cứu Tiêu chuẩn quốc tế
Tìm thấy 22422 kết quả.
Searching result
| 19441 | ISO 15901-2Pore size distribution and porosity of solid materials by mercury porosimetry and gas adsorption - Part 2: Analysis of mesopores and macropores by gas adsorption Pore size distribution and porosity of solid materials by mercury porosimetry and gas adsorption - Part 2: Analysis of mesopores and macropores by gas adsorption | 
| 19442 | ISO 15901-2 Technical Corrigendum 1Pore size distribution and porosity of solid materials by mercury porosimetry and gas adsorption - Part 2: Analysis of mesopores and macropores by gas adsorption; Technical Corrigendum 1 Pore size distribution and porosity of solid materials by mercury porosimetry and gas adsorption - Part 2: Analysis of mesopores and macropores by gas adsorption; Technical Corrigendum 1 | 
| 19443 | ISO 15901-3Pore size distribution and porosity of solid materials by mercury porosimetry and gas adsorption - Part 3: Analysis of micropores by gas adsorption Pore size distribution and porosity of solid materials by mercury porosimetry and gas adsorption - Part 3: Analysis of micropores by gas adsorption | 
| 19444 | ISO 15902Optics and photonics - Diffractive optics - Vocabulary Optics and photonics - Diffractive optics - Vocabulary | 
| 19445 | ISO 15902 Technical Corrigendum 1Optics and photonics - Diffractive optics - Vocabulary; Technical Corrigendum 1 Optics and photonics - Diffractive optics - Vocabulary; Technical Corrigendum 1 | 
| 19446 | ISO 15903Soil quality - Format for recording soil and site information Soil quality - Format for recording soil and site information | 
| 19447 | ISO 15906Carbonaceous materials for the production of aluminium - Baked anodes - Determination of the air permeability Carbonaceous materials for the production of aluminium - Baked anodes - Determination of the air permeability | 
| 19448 | ISO 15908Adhesives for thermoplastic piping systems - Test method for the determination of thermal stability of adhesives Adhesives for thermoplastic piping systems - Test method for the determination of thermal stability of adhesives | 
| 19449 | ISO 15911Petroleum products - Estmation of net specific emergy of eviation turbine fuels using hydrogen content data Petroleum products - Estmation of net specific emergy of eviation turbine fuels using hydrogen content data | 
| 19450 | ISO 15912Dentistry - Refractory investment and die material Dentistry - Refractory investment and die material | 
| 19451 | ISO 15913Water quality - Determination of selected phenoxyalkanoic herbicides, including bentazones and hydroxybenzonitriles by gas chromatography and mass spectrometry after solid phase extraction and derivatization Water quality - Determination of selected phenoxyalkanoic herbicides, including bentazones and hydroxybenzonitriles by gas chromatography and mass spectrometry after solid phase extraction and derivatization | 
| 19452 | ISO 15914Animal feeding stuffs - Enzymatic determination of total starch content Animal feeding stuffs - Enzymatic determination of total starch content | 
| 19453 | ISO 15917Solid ball-nosed end mills with cylindrical shanks, made of carbide and ceramic materials Solid ball-nosed end mills with cylindrical shanks, made of carbide and ceramic materials | 
| 19454 | ISO 15919Information and documentation - Transliteration of Devanagari and related Indic scripts into Latin characters Information and documentation - Transliteration of Devanagari and related Indic scripts into Latin characters | 
| 19455 | ISO 15923-1Water quality - Determination of selected parameters by discrete analysis systems - Part 1: Ammonium, nitrate, nitrite, chloride, orthophosphate, sulfate and silicate with photometric detection Water quality - Determination of selected parameters by discrete analysis systems - Part 1: Ammonium, nitrate, nitrite, chloride, orthophosphate, sulfate and silicate with photometric detection | 
| 19456 | ISO 15924Information and documentation - Codes for the representation of names of scripts Information and documentation - Codes for the representation of names of scripts | 
| 19457 | ISO 15926-1Industrial automation systems and integration - Integration of life-cycle data for process plants including oil and gas production facilities - Part 1: Overview and fundamental principles Industrial automation systems and integration - Integration of life-cycle data for process plants including oil and gas production facilities - Part 1: Overview and fundamental principles | 
| 19458 | ISO 15926-13Industrial automation systems and integration - Integration of life-cycle data for process plants including oil and gas production facilities - Part 13: Integrated asset planning life-cycle Industrial automation systems and integration - Integration of life-cycle data for process plants including oil and gas production facilities - Part 13: Integrated asset planning life-cycle | 
| 19459 | ISO 15926-2Industrial automation systems and integration - Integration of life-cycle data for process plants including oil and gas production facilities - Part 2: Data model Industrial automation systems and integration - Integration of life-cycle data for process plants including oil and gas production facilities - Part 2: Data model | 
| 19460 | ISO 15927-1Hygrothermal performance of buildings - Calculation and presentation of climatic data - Part 1: Monthly means of single meteorological elements Hygrothermal performance of buildings - Calculation and presentation of climatic data - Part 1: Monthly means of single meteorological elements | 

